Organic Berry Bundle
Organic Berry Bundle
Organic Berry Bundle
Real Fruit
Gluten-Free
No Added Sugars
Dairy-Free
100% Plant-Based
No Preservatives
Organic Berry Bundle
Serving Size 1 container (227g)
| Amount Per Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 140 | |||||||||
| % Daily Value* | ||||||||||
| Total Fat 1g | 1% | |||||||||
| Saturated Fat 0g | 0% | |||||||||
| Trans Fat 0 g | ||||||||||
| Cholesterol 0 mg | 0% | |||||||||
| Sodium 0 mg | 0% | |||||||||
| Total Carbohydrate 30 g | 11% | |||||||||
| Dietary Fiber 8 g | 27% | |||||||||
| Total Sugars 19 g | ||||||||||
| Includes 0 g Added Sugars | 0% | |||||||||
| Protein 2 g | ||||||||||
|
||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Serving Size 1 container (213g)
| Amount Per Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 130 | |||||||||
| % Daily Value* | ||||||||||
| Total Fat 1g | 1% | |||||||||
| Saturated Fat 0g | 0% | |||||||||
| Trans Fat 0 g | ||||||||||
| Cholesterol 0 mg | 0% | |||||||||
| Sodium 35 mg | 2% | |||||||||
| Total Carbohydrate 25 g | 9% | |||||||||
| Dietary Fiber 6 g | 21% | |||||||||
| Total Sugars 14 g | ||||||||||
| Includes 0 g Added Sugars | 0% | |||||||||
| Protein 3 g | ||||||||||
|
||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Serving Size 1 container (227g)
| Amount Per Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 170 | |||||||||
| % Daily Value* | ||||||||||
| Total Fat 1g | 1% | |||||||||
| Saturated Fat 0g | 0% | |||||||||
| Trans Fat 0 g | ||||||||||
| Cholesterol 0 mg | 0% | |||||||||
| Sodium 55 mg | 2% | |||||||||
| Total Carbohydrate 36 g | 13% | |||||||||
| Dietary Fiber 6 g | 20% | |||||||||
| Total Sugars 23 g | ||||||||||
| Includes 0 g Added Sugars | 0% | |||||||||
| Protein 3 g | ||||||||||
|
||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Serving Size 1 container (213g)
| Amount Per Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 190 | |||||||||
| % Daily Value* | ||||||||||
| Total Fat 3g | 4% | |||||||||
| Saturated Fat 0.5g | 3% | |||||||||
| Trans Fat 0 g | ||||||||||
| Cholesterol 0 mg | 0% | |||||||||
| Sodium 0 mg | 0% | |||||||||
| Total Carbohydrate 34 g | 12% | |||||||||
| Dietary Fiber 7 g | 26% | |||||||||
| Total Sugars 20 g | ||||||||||
| Includes 0 g Added Sugars | 0% | |||||||||
| Protein 2 g | ||||||||||
|
||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Our Story
Smoothies Made Simple
- Pour the frozen fruit into your blender, then fill the cup with your liquid of choice up to the line.
- For a thicker smoothie, use less liquid. Add more for a lighter blend.
- Blend until smooth, pour back into the cup, and sip straight away.