Organic Berry Bundle
$72.00


Organic Berry Bundle
$72.00
What Makes Our Smoothies So Special
Pure ingredients, bold flavors, and nutrition you can trust.
Real Fruit
Gluten-Free
No Added Sugars
Dairy-Free
100% Plant-Based
No Preservatives
Organic Berry Bundle
Berry Basic
Berry In Love
Strawberry Sunrise
9 Pack = ($7.99 per cup) 3 of each flavor
14 Pack = ($7.86 per cup) 5 Berry Basic, 5 Berry in Love, 4 Strawberry Sunrise
24 Pack = ($7.50 per cup) 8 of each flavor
Berry Basic
Ingredients:
Strawberries,
Blueberries,
Raspberries,
Cherries,
Pomegranate arils





Serving Size 1 container (227g)
Amount Per Serving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calories | 140 | |||||||||
% Daily Value* | ||||||||||
Total Fat 1g | 1% | |||||||||
Saturated Fat 0g | 0% | |||||||||
Trans Fat 0 g | ||||||||||
Cholesterol 0 mg | 0% | |||||||||
Sodium 0 mg | 0% | |||||||||
Total Carbohydrate 30 g | 11% | |||||||||
Dietary Fiber 8 g | 27% | |||||||||
Total Sugars 19 g | ||||||||||
Includes 0 g Added Sugars | 0% | |||||||||
Protein 2 g | ||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Berry In Love
Ingredients:
Blueberries,
Strawberries,
Spinach,
Bananas,
Blackberries





Serving Size 1 container (213g)
Amount Per Serving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calories | 130 | |||||||||
% Daily Value* | ||||||||||
Total Fat 1g | 1% | |||||||||
Saturated Fat 0g | 0% | |||||||||
Trans Fat 0 g | ||||||||||
Cholesterol 0 mg | 0% | |||||||||
Sodium 35 mg | 2% | |||||||||
Total Carbohydrate 25 g | 9% | |||||||||
Dietary Fiber 6 g | 21% | |||||||||
Total Sugars 14 g | ||||||||||
Includes 0 g Added Sugars | 0% | |||||||||
Protein 3 g | ||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Strawberry Sunrise
Ingredients:
Strawberries,
Peaches,
Bananas,
Cherries,
Raspberries,
Goji Berries






Serving Size 1 container (227g)
Amount Per Serving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calories | 170 | |||||||||
% Daily Value* | ||||||||||
Total Fat 1g | 1% | |||||||||
Saturated Fat 0g | 0% | |||||||||
Trans Fat 0 g | ||||||||||
Cholesterol 0 mg | 0% | |||||||||
Sodium 55 mg | 2% | |||||||||
Total Carbohydrate 36 g | 13% | |||||||||
Dietary Fiber 6 g | 20% | |||||||||
Total Sugars 23 g | ||||||||||
Includes 0 g Added Sugars | 0% | |||||||||
Protein 3 g | ||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Our Story
Smoothies Made Simple
- Pour the frozen fruit into your blender, then fill the cup with your liquid of choice up to the line.
- For a thicker smoothie, use less liquid. Add more for a lighter blend.
- Blend until smooth, pour back into the cup, and sip straight away.
Customer Reviews